Coaches: Ryan Parker, Lee Miller, Skylar Cannady, Max Nealon
| NUMBER | NAME | POSITION | SCHOOL | YEAR |
| 0 | Zane Nichols | C | Port Townsend HS | 2028 |
| 1 | Toby Moore | OF/RHP | Olympic HS | 2026 |
| 4 | Landon Olson | INF/RHP | Penninsula HS | 2027 |
| 7 | Cooper Miller | INF/C/RHP | Penninsula HS | 2027 |
| 5 | Ryan Enright | RHP/OF | North Kitsap HS | 2026 |
| 9 | Logan Young | RHP/OF | Central Kitsap HS | 2027 |
| 10 | Drew Walters | OF | Olympic HS Pierce College Commit | 2026 |
| 11 | Alton Clark | OF/RHP | North Kitsap HS | 2026 |
| 12 | Matthew Olson | RHP/INF | Central Kitsap HS | 2026 |
| 13 | Nathan Manke | OF | Central Kitsap HS | 2027 |
| 23 | Tony Medina | INF | Bremerton HS | 2026 |
| 24 | Colby Andrews | UTL/RHP | Olympic HS Pierce College Commit | 2026 |
| 25 | Adam Nold | C / 1B | Olympic HS | 2026 |
| 27 | Blake Parker | INF/RHP | Olympic HS Pierce College Commit | 2026 |
| 51 | Easton Howell | 1B | Bremerton HS | 2030 |
2026 Tournament Schedule
- 21 – 25 / Top Tier Art Wright Memorial Day Classic
- 28 – 31 May / Top Tier Cardinal Classic
- 18 – 21 June / Top Tier Ken Garland Classic
- 25 – 28 June / Dick Brown Memorial
- 7- 12 July / Top Tier College Showcase
- 16 – 19 July / Top Tier Diamond Wars @ CBC
- 24 – 27 July / GSL Summer Finale
- 28 July / 18u Tryouts
2026 Team Achievements



Final 2025 Team and achievements






